
| Sport | Captain | Website |
|---|---|---|
| Athletics (women) | Athletics | |
| Athletics (men) | Athletics | |
| Badminton | Callum Mcgregor | |
| Basketball (women) | Nathalie Larsen | |
| Basketball (men) | Michael Mcwilliam | |
| Cricket (women) | Nicola Scull | |
| Cricket 1st XI (men) | Tim Matthewson | Cricket 1st XI |
| Cricket 2nd XI (men) | Benjamin Goulding | |
| Croquet | Richard Sykes | |
| Cross Country | ||
| Cycling | Daniel Garrett | |
| Dancesport | Annie Ng | |
| Fencing | ||
| Football (women) | Olivia Hesketh | Football |
| Football 1st XI (men) | Matthew Bittlestone | Football 1st XI |
| Football 2nd XI (men) | Robert Dancey | |
| Football 3rd XI (men) | Marco Francescon | |
| Hockey (women) | Katherine Mackay | |
| Hockey (men) | Elliot Hawkins | |
| Lacrosse | Vanessa Mitchell | |
| Modern Pentathalon | ||
| Netball 1st VII | Jocelyn Waller | |
| Netball 2nd VII | ||
| Pool | Benjamin Charlston | |
| Rowing (men) | Thomas Gunter | Rowing |
| Rowing (women) | Eilidh Brown | Rowing |
| Rugby | Richard Wilson | |
| Squash | Oliver Wilson | |
| Swimming | ||
| Table Football | Jack Ross | |
| Table Tennis | ||
| Tennis (men) | Balrik Kailey | |
| Tennis (women) | Annie Ng | |
| Ultimate frisbee | Dan Wainwright | |
| Volleyball |
If you are a captain and you or your sport is not on this list, or you'd like to become the college rep for a sport, please email the Sports Rep